<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Hiking & Trails</title>
	<link>http://the_wyman_hotel_%26_inn_034.htm</link>
	<description>This web site has been created with technology from Avanquest Software.</description>
	<pubDate>Mon, 12 Oct 2009 17:18:53 GMT</pubDate>
	<generator>Web Easy by Avanquest Publishing USA, Inc.</generator>

	<item>
		<title><![CDATA[Hiking & Running]]></title>
		<description>Stuart Martin is a long time customer who lives in the UK but travels to the U.S. and to our hotel, quite often, to enjoy the wonderful trails and scenery. This page and the following pictures are the result of weeks of hiking and exploring (in October of 2009). Thank you Sturart! (clicking on the pictures will take you to some larger photo albums)</description>
		<link>http://the_wyman_hotel_%26_inn_034.htm</link>
		<pubDate>Mon, 12 Oct 2009 17:18:53 GMT</pubDate>
		<author>Web Easy Professional  Avanquest Software</author>
		<guid>http://the_wyman_hotel_%26_inn_034.htm#1</guid>
	</item>
	<item>
		<title>Stuart Martin</title>
		<description>Columbine Lake (Forest Trail 509).  Start 10,400 ft, Lake 12,685 ft.</description>
		<link>http://the_wyman_hotel_%26_inn_034.htm</link>
		<pubDate>Mon, 12 Oct 2009 17:18:53 GMT</pubDate>
		<author>Web Easy Professional  Avanquest Software</author>
		<guid>http://the_wyman_hotel_%26_inn_034.htm#2</guid>
	</item>
	<item>
		<title>Stuart Martin</title>
		<description>Porphyry Basin (Jeep trail 822)  Start 11,650 ft, Bullion King Lake 12,600 ft, Mud Lake saddle 13,050 ft.</description>
		<link>http://the_wyman_hotel_%26_inn_034.htm</link>
		<pubDate>Mon, 12 Oct 2009 17:18:53 GMT</pubDate>
		<author>Web Easy Professional  Avanquest Software</author>
		<guid>http://the_wyman_hotel_%26_inn_034.htm#3</guid>
	</item>
	<item>
		<title>Stuart Martin</title>
		<description>Clear Lake (Forest Road 815)  Start 10,400 (at first switchback), 11,900 at Lake</description>
		<link>http://the_wyman_hotel_%26_inn_034.htm</link>
		<pubDate>Mon, 12 Oct 2009 17:18:53 GMT</pubDate>
		<author>Web Easy Professional  Avanquest Software</author>
		<guid>http://the_wyman_hotel_%26_inn_034.htm#4</guid>
	</item>
	<item>
		<title>Stuart Martin</title>
		<description>Silver Lake (Jeep trail 822)  Start 10,800 or 11,100 ft, Silver Lake 12,186 ft.</description>
		<link>http://the_wyman_hotel_%26_inn_034.htm</link>
		<pubDate>Mon, 12 Oct 2009 17:18:53 GMT</pubDate>
		<author>Web Easy Professional  Avanquest Software</author>
		<guid>http://the_wyman_hotel_%26_inn_034.htm#5</guid>
	</item>
	<item>
		<title>Stuart Martin</title>
		<description><![CDATA[Hardrock 100 Mile Run - Corresponding Maps, Photos & Information About The Run]]></description>
		<link>http://the_wyman_hotel_%26_inn_034.htm</link>
		<pubDate>Mon, 12 Oct 2009 17:18:53 GMT</pubDate>
		<author>Web Easy Professional  Avanquest Software</author>
		<guid>http://the_wyman_hotel_%26_inn_034.htm#6</guid>
	</item>
</channel>
</rss>
